
SPSE Code | Last Trade Price | Move- ment | Volume Traded | Total Shares on Bid | Best Bid | Best Offer | Total Shares on Offer | 52 weeks | Price Earnings Ratio | Dividend Yield | Market Cap | |
Low | High | |||||||||||
| APP | $0.70 | - | - | 10,000 | $0.50 | $0.80 | 66,499 | $0.70 | $1.19 | 19.5 | 5.0% | 5,600,000 |
| ATH | $0.95 | - | - | 262,412 | $0.96 | $1.00 | 112,141 | $0.75 | $0.95 | 9.7 | 6.3% | 400,999,625 |
| FGP | $13.00 | - | - | 6,500 | $11.50 | $13.00 | 10,280 | $12.00 | $18.20 | 16.8 | 3.1% | 135,305,625 |
| CFM | $1.45 | - | - | 5,500 | $1.40 | $1.60 | 64,900 | $1.45 | $1.84 | 11.7 | 4.1% | 5,159,100 |
| FIL | $0.65 | - | - | 353,923 | $0.65 | $0.75 | 10,000 | $0.60 | $0.70 | 6.5 | 6.2% | 3,744,503 |
| FMF | $0.70 | - | - | 15,000 | $0.40 | $0.74 | 202,400 | $0.70 | $0.88 | n/a | 1.7% | 105,000,000 |
| FSC | $0.34 | - | - | - | - | $0.34 | 2,371 | $0.33 | $0.36 | 2.4 | n/a | 15,095,999 |
| FTV | $3.36 | - | - | 62,000 | $3.00 | $3.36 | 3,777 | $3.25 | $4.50 | 40.39 | 5.4% | 34,608,000 |
| KGF | $0.87 | - | - | 10,000 | $0.50 | $0.87 | 271,022 | $0.85 | $0.96 | n/a | n/a | 3,396,821 |
| PGI | $2.10 | - | - | 3,170 | $2.08 | - | - | $2.10 | $2.25 | n/a | n/a | 16,000,391 |
| RBG | $1.56 | - | - | 13,835 | $1.57 | $2.00 | 1,000 | $1.50 | $1.64 | 13.7 | 6.4% | 46,800,000 |
| RCF | $2.45 | - | - | 11,500 | $2.35 | $2.98 | 11,500 | $2.45 | $3.00 | 9.9 | 5.5% | 14,700,000 |
| TTS | $1.96 | - | - | - | - | - | - | $1.96 | $2.06 | 10.0 | 3.1% | 27,503,116 |
| VBL | $3.00 | - | - | 11,500 | $2.93 | $3.50 | 10,000 | $2.85 | $3.00 | 18.2 | 4.0% | 4,590,000 |
| FHL | $2.23 | - | 1,088 | - | - | $2.20 | 258,258 | $2.23 | $3.98 | 2.7 | 9.0% | 23,336,170 |
| YGL | $1.18 | - | - | - | - | $1.17 | 113,492 | $1.18 | $1.18 | n/a | n/a | 17,428,966 |
